SIZE CHART
Find your fit below — real garment measurements in inches for every WO7 piece, so the size you order is the size you live in. Every color has a distinct meaning — and every size is cut to be worn.
TEES
THE WO7 LUX COLLECTION + THE WO7 FREEDOM STYLE COLLECTION
Sizes: S · M · L · XL · 2XL · 3XL
HAR💎AƎH HOODIE
All measurements in inches.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 37 5/8 | 38 1/8 |
How they're measured: Chest Width — measured across the chest one inch below the armhole when laid flat. Sleeve Length — start at center of neck and measure down the shoulder, down the sleeve to the hem. Body Length at Back — measured from high point shoulder to finished hem at back.
HAR💎AƎH DENIM JACKET
Kid's casual wear · SS 2026 · Fit: OVERSIZED FIT · Sample size 7/8 (M)
Size range: 5/6 (S) · 7/8 (M) · 10/12 (L) · 14/16 (XL)
| Measurement point | 5/6 S | 7/8 M | 10/12 L | 14/16 XL |
|---|---|---|---|---|
| Body length, HPS to hem | 44.5 cm (17½″) | 49.5 cm (19½″) | 54.5 cm (21½″) | 59.5 cm (23½″) |
| Chest width | 72.0 cm (28¼″) | 77.0 cm (30¼″) | 85.0 cm (33½″) | 93.0 cm (36½″) |
| Bottom width | 70.0 cm (27½″) | 75.0 cm (29½″) | 83.0 cm (32¾″) | 85.0 cm (33½″) |
| Sleeve length, shoulder to cuff | 41.0 cm (16″) | 47.0 cm (18½″) | 55.0 cm (21¾″) | 58.5 cm (23″) |
| Across shoulder width | 29.0 cm (11½″) | 32.0 cm (12½″) | 36.0 cm (14¼″) | 40.0 cm (15¾″) |
| Armhole width, straight | 14.0 cm (5½″) | 15.0 cm (6″) | 16.5 cm (6½″) | 18.0 cm (7″) |
Cut oversized — a roomy, relaxed fit with space to layer over tees and hoodies.
HAR💎AƎH DENIM PANTS
Kid's casual wear · SS 2026 · Straight leg, reinforced knee, adjustable back waist · Fit: LOOSE FIT · Sample size 7/8 (M)
Size range: 5/6 (S) · 7/8 (M) · 10/12 (L) · 14/16 (XL)
| Measurement point | 5/6 S | 7/8 M | 10/12 L | 14/16 XL |
|---|---|---|---|---|
| Waist, relaxed | 56.0 cm (22″) | 60.0 cm (23½″) | 63.5 cm (25″) | 72.0 cm (28¼″) |
| Hip circumference | 70.0 cm (27½″) | 75.0 cm (29½″) | 81.0 cm (32″) | 90.0 cm (35½″) |
| Thigh at crotch | 42.0 cm (16½″) | 46.0 cm (18″) | 51.0 cm (20″) | 57.0 cm (22½″) |
| Inseam | 46.0 cm (18″) | 56.0 cm (22″) | 66.0 cm (26″) | 75.0 cm (29½″) |
| Out leg length | 64.0 cm (25¼″) | 75.0 cm (29½″) | 86.0 cm (33¾″) | 96.0 cm (37¾″) |
| Front rise, waist to crotch | 19.0 cm (7½″) | 20.0 cm (7¾″) | 21.0 cm (8¼″) | 22.0 cm (8¾″) |
| Back rise, waist to crotch | 27.0 cm (10¾″) | 28.0 cm (11″) | 29.0 cm (11½″) | 30.0 cm (11¾″) |
| Knee opening | 34.0 cm (13½″) | 37.0 cm (14½″) | 40.0 cm (15¾″) | 43.0 cm (17″) |
| Leg opening | 34.0 cm (13½″) | 37.0 cm (14½″) | 40.0 cm (15¾″) | 43.0 cm (17″) |
A loose, straight-leg fit — and the back waistband adjusts on a hidden button elastic, so the waist cinches in or lets out as they grow.
THE WO7 BASQUIAT TRACKSUIT
Sold as a set — one size covers the jacket and the joggers. All measurements in inches.
Zip-Up Jacket
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Total Length (HPS to Bottom Hem) | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 |
| Chest Width (1″ below armpit, flat) | 22.5 | 24.0 | 25.5 | 27.0 | 28.5 | 30.0 |
| Shoulder Width (seam to seam) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (shoulder seam to cuff) | 25.0 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 |
| Waistband Open (relaxed, flat rib) | 17.5 | 18.5 | 20.0 | 21.5 | 23.0 | 24.5 |
| Cuff Opening (relaxed, flat rib) | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 |
Jogger Sweatpants
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist Width (relaxed) | 14.0 | 15.0 | 16.5 | 18.0 | 19.5 | 21.0 |
| Waist Width (fully extended) | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 27.0 |
| Hip Width | 20.5 | 21.5 | 23.0 | 24.5 | 26.0 | 27.5 |
| Inseam Length | 29.0 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 |
| Outseam Length | 39.5 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 |
| Thigh Width | 11.5 | 12.0 | 12.75 | 13.5 | 14.25 | 15.00 |
| Ankle Cuff Width | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 |
Questions on fit? Email info@thewo7apparel.com — POSITIVE THOUGHT AND ENLIGHTENMENT.